Nationals
As I'm sure most of you realize, yesterday was Cross Country Nationals. And seeing as we are the BYU Red Meat Night Blog I thought we needed a post on the event.
Here are the results:
1. 146 Stanford ( 20:30 1:42:28)The full results can be found at Indiana State University's Athletics Page: http://www.indstate.edu/athletics/cross/championship/2005ncaa.html
==========================================================
1 7 633 Arianna Lambie SO 9:58 20:00
2 15 636 Kathleen Trotter JR 10:05 20:19
3 19 630 Lindsay Flacks FR 10:13 20:25
4 35 629 Lauren Centrowitz SO 10:18 20:40
5 70 634 Teresa McWalters SO 10:05 21:04
6 ( 89) 632 Katie Harrington FR 10:23 21:18
7 ( 95) 635 Amanda Trotter JR 10:18 21:22
2. 181 Colorado ( 20:33 1:42:42)
==========================================================
1 6 159 Christine Bolf SR 9:59 19:59
2 8 162 Liza Pasciuto SO 10:04 20:02
3 32 158 Jenny Barringer FR 10:21 20:36
4 64 165 Kalin Toedebusch SR 10:29 21:01
5 71 166 Jackie Zeigle SR 10:30 21:04
6 (178) 161 Kristin Hoogheem JR 11:02 22:18
7 (209) 167 Laura Zeigle JR 11:11 23:20
3. 185 Duke ( 20:36 1:42:59)
==========================================================
8. 288 Brigham Young ( 20:55 1:44:35)
==========================================================
1 18 115 Chelsea McKell SR 9:59 20:24
2 29 114 Heidi Magill SO 9:59 20:33
3 62 119 Breanne Sandberg JR 10:19 21:00
4 74 107 Amy Fowler FR 10:28 21:11
5 105 111 Anne Heiner JR 10:28 21:27
6 (122) 120 Ann Marie Thomas FR 10:38 21:42
7 (133) 116 Kristen Ogden SR 10:34 21:48
The Top Ten Finishers:
1 1 Johanna Nilsson JR Northern Arizona 19:33.9
2 2 Caroline Bierbaum SR Columbia-Barnard 19:46.0
3 3 Stephanie Madia SR Notre Dame 19:48.4
4 4 Victoria Mitchell SR Butler 19:50.4
5 5 Clara Horowitz JR Duke 19:50.7
6 Keira Carlstrom SR American 19:58.1
7 6 Christine Bolf SR Colorado 19:58.8
8 7 Arianna Lambie SO Stanford 19:59.1
9 8 Liza Pasciuto SO Colorado 20:01.2
10 9 Cack Ferrell SR Princeton 20:03.1
And the Men:
1. 37 Wisconsin ( 29:44 2:28:37)
==========================================================
1 1 799 Simon Bairu SR 14:55 23:33 29:16
2 3 809 Chris Solinsky JR 14:55 23:37 29:28
3 7 811 Matt Withrow FR 14:55 23:48 29:51
4 12 802 Antony Ford SR 14:55 23:49 29:56
5 14 801 Stuart Eagon FR 14:55 23:53 30:06
6 ( 15) 805 Tim Nelson JR 14:58 23:59 30:07
7 ( 43) 810 Christian Wagner FR 15:12 24:23 30:36
2. 105 Arkansas ( 30:10 2:30:48)
==========================================================
3. 178 Notre Dame ( 30:25 2:32:01)
==========================================================
13. 416 Brigham Young ( 30:56 2:34:38)
==========================================================
1 4 130 Josh Rohatinsky JR 14:55 23:40 29:41
2 28 124 Chandler Goodwin SO 15:04 24:10 30:17
3 101 127 Josh McAdams SR 15:23 24:56 31:18
4 139 128 Nick McCombs SR 15:41 25:19 31:39
5 144 125 Jacob Gustafsson FR 15:41 25:19 31:43
6 (149) 122 Dustin Bybee SO 15:34 25:13 31:44
7 (162) 126 Tyrel Jensen SO 15:45 25:29 31:53
The Top Six Finishers:
1 1 Simon Bairu SR Wisconsin 29:15.9
2 2 Richard Kiplagat SR Iona 29:21.9
3 3 Chris Solinsky JR Wisconsin 29:27.8
4 Josh Mcdougal SO Liberty 29:32.6
5 Westly Keating SR Texas-Pan American 29:38.1
6 4 Josh Rohatinsky JR Brigham Young 29:40.2
Congratulations to Josh Rohatinsky!
I'm sure BYUtrack.com will eventually have the results and pictures as well.
And, here is a picture of our team at the Mountain West Championship. Obviously, I don't have any first hand knowledge of the event, and I would welcome any posts from any of you out there that do!
0 Comments:
Post a Comment
<< Home